Kent Park and Thomas Field
Name | Number of years served | Number of trees watered (2013) |
G. Lee Christensen | 2 | 1 |
Michael J. Lillis | 2 | 1 |
Bob and Nancy McNamara | 2 | 1 |
Dave Schmidt | 3 | 3 |
The Williams Family, Gene and Marge, & Fluffy | 1 | 1 |
Marple Gardens Park
Name | Number of years served | Number of trees watered (2013) |
Gray Halton | 4 | 1 |
Anonymous | 3 | 1 |
The McIntyre Family | 5 | 1 |
New Ardmore Park
Name | Number of years served | Number of trees watered (2013) |
Karen M. Aigeldinger | 2 | 1 |
The Brangiel Family | 3 | 1 |
Susan DeAngelis | 2 | 1 |
Anonymous | 1 | 1 |
The Dilenge Family | 2 | 1 |
Kathy Fernandez | 2 | 1 |
Kathy Gamble | 2 | 1 |
The Hunt Family | 3 | 1 |
The Levis/Graner Family, Anne, Jake and Olivia | 1 | 1 |
Anonymous | 2 | 1 |
The Manley-Grawl Family | 2 | 1 |
The Milano Family | 1 | 1 |
The Molinaro Family | 3 | 2 |
The Morgan Family | 2 | 1 |
Anonymous | 1 | 1 |
Marc Oleynick | 3 | 1 |
Eileen Pickett | 1 | 1 |
Linda Ponne | 2 | 1 |
The Pride Family | 1 | 1 |
Jeanne and Paul Quintavalla | 3 | 2 |
The Rehm Family | 3 | 1 |
Anonymous | 1 | 1 |
Taylor Schwartz | 3 | 1 |
Anonymous | 2 | 1 |
Jack Tierney | 3 | 1 |
The Wilson/Vincent Family | 1 | 2 |
Rhonda Wenner | 1 | 1 |
North Malin Road Park
Name | Number of years served | Number of trees watered (2013) |
The Arata Family | 3 | 1 |
Bill & Linda Glancey | 4 | 1 |
Carey & Anne Pierce | 4 | 2 |
The Palmerio Family | 3 | 1 |
The Wielgoszinski Family | 5 | 2 |
Thomas Massey House
Name | Number of years served | Number of trees watered (2013) |
Janis Egan | 3 | 2 |
Tot Lot
Name | Number of years served | Number of trees watered (2013) |
Marie and Michael DiMenno | 5 | 1 |
Giant Food Market of Broomall | 1 | 1 |
The Hahn Family | 2 | 1 |
The O’Brien Family; Gabe and Erin; Sadie and Alexa | 2 | 1 |
South Marple Little League Park
Name | Number of years served | Number of trees watered (2013) |
The Amen Family | 5 | 1 |
Anonymous | 5 | 1 |
The Keating Family | 5 | 1 |
The Richman Family | 1 | 1 |
Veterans Park
Name | Number of years served | Number of trees watered (2013) |
Jim Andiario | 3 | 1 |
Vincent and Tina Facciolo | 3 | 1 |
The Fares Family, Jamel, Jeanne and Steve | 3 | 1 |
Rita Fields | 2 | 1 |
Karen Gibson | 2 | 2 |
The Goldhorn Family | 3 | 1 |
Mary Anne Johnson | 4 | 1 |
Neil D. Lipson | 3 | 1 |
Rachel Moir | 3 | 1 |
Chinda Sam and Christopher Moses | 3 | 1 |
Theresa Schmidt | 1 | 1 |
Kelly Tuzio | 2 | 1 |