Kent Park
Name | Number of years served | Number of trees watered in 2014 |
G. Lee Christensen | 3 | 1 |
Bob and Nancy McNamara | 3 | 1 |
Dave Schmidt | 4 | 3 |
Marge, Gene & Fluffy Williams | 3 | 1 |
Marple Township Library
Name | Number of years served | Number of trees watered in 2014 |
Ed Sevensky | 5 | 1 |
New Ardmore Park
Name | Number of years served | Number of trees watered in 2014 |
Kathy Fernandez | 3 | 1 |
Kathy Gamble | 3 | 1 |
Beth Morgan | 3 | 1 |
Linda Ponne | 3 | 1 |
Jeanne and Paul Quintavalla | 4 | 1 |
North Malin Road Park
Name | Number of years served | Number of trees watered in 2014 |
The Beckley Family | 1 | 1 |
Tot Lot
Name | Number of years served | Number of trees watered in 2014 |
The O’Brien Family, Gabe, Erin, Sadie & Alexa | 3 | 1 |
Bill & Linda Glancey | 5 | 1 |
The Palmerio Family | 4 | 1 |
Veterans Park
Name | Number of years served | Number of trees watered in 2014 |
Jim Andiaro | 4 | 1 |
The Fares Family, Jeanne, Jim & Steve | 4 | 1 |
Rita Fields | 3 | 1 |
Karen Gibson | 4 | 2 |
The Goldhorn Family | 4 | 1 |
Rachel Moir | 4 | 1 |
Chinda Sam | 4 | 1 |
Theresa Schmidt | 2 | 1 |
Kelly Tuzio | 4 | 1 |
Worrall Elementary School
Name | Number of years served | Number of trees watered in 2014 |
The Hunt Family | 4 | 1 |
The McAllister Family | 4 | 1 |